
BIOFULL SERIES
The BIOFULL SERIES is specially formulated with varying ratios of ORGANIC MATTER + NPK + TRACE ELEMENTS for plants' complete vegetation period.
The BIOFULL SERIES stands out in its class due to its content of organic acids, organic chelators, vitamins, and enzymes, delivering rapid effects and results.
The BIOFULL SERIES promotes vigorous root development, ideal flowering and fruit set, as well as strong and healthy plant growth.
With its low pH (pH:2), the BIOFULL SERIES delivers optimal results even in alkaline soils. It can be applied both foliarly and to the soil.
- Enhances product quality and significantly increases yield
- Boosts organic matter content in soil
- Regulates soil salinity and pH
- Adjusts irrigation water pH and hardness
- Modifies spray solution pH and hardness for foliar applications.
- FORMULATION OPTIONS
- 7 - 12 - 0 + OA
- 7 - 7 - 7 + OA
- 7 - 4 - 9 + OA
- 8 - 4 - 8 + OA
- PACKAGING OPTIONS
Guaranteed Composition | % W/W |
---|---|
Organic Matter | 25 |
Total Nitrogen (N) | 7 |
Urea Nitrogen (NH2-N) | 6.7 |
Organic Nitrogen (N) | 0.3 |
Total Phosphorus Pentoxide (P2O5) | 12 |
Water Soluble Phosphorus Pentoxide (P2O5) | 11 |
Maximum Chloride (Cl) | 2 |
pH Range | 1.1 - 3.1 |
Guaranteed Analysis | % by Weight |
---|---|
Organic Matter | 25 |
Total Nitrogen (N) | 7 |
Urea Nitrogen (NH2-N) | 6.7 |
Organic Nitrogen (N) | 0.3 |
Total Phosphorus Pentoxide (P2O5) | 7 |
Water Soluble Phosphorus Pentoxide (P2O5) | 7 |
Water Soluble Potassium Oxide (K2O) | 7 |
Maximum Chloride (Cl) | 8 |
pH Range | 1.1 - 3.1 |
Guaranteed Analysis | % by Weight |
---|---|
Organic Matter | 25 |
Total Nitrogen (N) | 7 |
Urea Nitrogen (NH2-N) | 6.7 |
Organic Nitrogen (N) | 0.3 |
Total Phosphorus Pentoxide (P2O5) | 4 |
Water Soluble Phosphorus Pentoxide (P2O5) | 4 |
Water Soluble Potassium Oxide (K2O) | 9 |
Maximum Chloride (Cl) | 8.5 |
pH Range | 1.5 - 3.5 |
Crop | Application Timing | Foliar Application (per 100L water) | Soil Application (per decare) |
---|---|---|---|
Greenhouse Vegetables | Apply 4-5 times from 4-5 leaf stage until harvest | 200-300 g | 2-5 kg |
Field Vegetables | Apply 4-5 times from 4-5 leaf stage until harvest | 200-300 g | 2-5 kg |
Melon, Watermelon, Strawberry | Apply 4-5 times from 4-5 leaf stage until harvest | 200-300 g | 2-5 kg |
Apple, Pear, Quince | Apply 3-4 times at 20-day intervals starting from fruit set | 200-300 g | 2-5 kg |
Peach, Cherry, Sour Cherry, Apricot, Nectarine, Plum | Apply 3-4 times at 20-day intervals starting from fruit set | 200-300 g | 2-5 kg |
Grape, Banana, Pomegranate, Fig | Apply 3-4 times at 20-day intervals after flowering | 200-300 g | 2-5 kg |
Citrus, Olive, Tea | Apply 3-4 times at 20-day intervals after flowering | 200-300 g | 2-5 kg |
Hazelnut, Walnut, Pistachio, Chestnut | Apply 3-4 times at 20-day intervals starting from fruit set | 200-300 g | 2-5 kg |
Cotton, Corn, Sunflower, Soybean, Canola | Apply 1-2 times from 4-5 leaf stage until harvest | 300-400 g | 2-5 kg |
Cabbage, Radish, Carrot, Celery, Cauliflower, Onion, Garlic | Apply 1-2 times from 4-5 leaf stage until harvest | 200-300 g | 2-5 kg |
Legumes, Forage Crops, etc. | Apply 1-2 times from 4-5 leaf stage until harvest | 300-400 g | 2-5 kg |
Sugar Beet, Potato, Rice | Apply 1-2 times from tuber formation until harvest | 300-400 g | 2-5 kg |
Ornamental Plants, Cut Flowers, etc. | Apply 2-3 times at 30-day intervals during growth period | 200-300 g | 2-5 kg |
Cereals (Wheat, Barley, Rye, Oats) | Apply 1-2 times during tillering stage | 300-400 g | - |
Turfgrass | Apply 2-3 times at 15-day intervals during active growth | 200-300 g | 2-5 kg |
WARNINGS
- Always read the label carefully before use.
- Keep out of reach of children, pets, and food products.
- Avoid contact with eyes, face, hands, and skin. In case of contact, rinse immediately with plenty of water.
- Do not inhale or ingest.
- Consult a physician if any unexpected effects occur.
- Do not reuse empty containers. Dispose of them properly.
- Soil and/or leaf analysis is recommended before fertilizer application.
STORAGE:
Store the product in its original packaging in a well-ventilated area. Avoid direct sunlight. Storage temperature should be between 0°C and +45°C.
MANUFACTURER'S STATEMENT:
The manufacturer guarantees product quality when used according to recommendations. However, we accept no liability for any damage resulting from improper storage or use of the product. Product conformity to specifications is only guaranteed at the time of delivery under company warranty.