
FLORAN FA DRIPPING FERTILIZER
FLORAN FA is a fast-acting, quick-result fertilizer for drip irrigation and foliar application, developed by our company through a combination of special enzymes, chelating agents, and PLANT GROWTH REGULATORS.
FLORAN FA delivers optimal results even in highly alkaline soils thanks to its low pH (4) content. FLORAN FA is 100% soluble and leaves no residue, making application extremely easy.
- FORMULATION OPTIONS
- 18 - 18 - 18 + TE
- 15 - 30 - 15 + TE
- 20 - 10 - 20 + TE
- 16 - 8 - 24 + 2MgO + TE
- 15 - 5 - 30 + TE
- 0 - 40 - 40 + TE
- 10 - 50 - 10 + TE
- PACKAGING OPTIONS
Guaranteed Composition | % W/W |
---|---|
Total Nitrogen (N) | 18 |
Ammonium Nitrogen (NH4-N) | 8 |
Nitrate Nitrogen (NO3-N) | 10 |
Neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P2O5) | 18 |
Water Soluble Phosphorus Pentoxide (P2O5) | 18 |
Water Soluble Potassium Oxide (K2O) | 18 |
Water Soluble Boron (B) | 0.02 |
Water Soluble Copper (Cu) (Fully EDTA-chelated) | 0.01 |
Water Soluble Iron (Fe) (Fully EDTA-chelated) | 0.04 |
Water Soluble Manganese (Mn) (Fully EDTA-chelated) | 0.03 |
Water Soluble Molybdenum (Mo) | 0.002 |
Water Soluble Zinc (Zn) (Fully EDTA-chelated) | 0.02 |
CHLORIDE CONTENT | NONE |
Stability pH Range for EDTA Chelates | (Cu, Mn and Zn): 2-11; Fe: 2-6.5 |
Guaranteed Analysis | % W/W |
---|---|
Total Nitrogen (N) | 15 |
Ammonium Nitrogen (NH4-N) | 8 |
Nitrate Nitrogen (NO3-N) | 7 |
Neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P2O5) | 30 |
Water Soluble Phosphorus Pentoxide (P2O5) | 30 |
Water Soluble Potassium Oxide (K2O) | 15 |
Water Soluble Boron (B) | 0.02 |
Water Soluble Copper (Cu) (Fully EDTA-chelated) | 0.01 |
Water Soluble Iron (Fe) (Fully EDTA-chelated) | 0.04 |
Water Soluble Manganese (Mn) (Fully EDTA-chelated) | 0.03 |
Water Soluble Molybdenum (Mo) | 0.002 |
Water Soluble Zinc (Zn) (Fully EDTA-chelated) | 0.02 |
Guaranteed Content | % W/W |
---|---|
Total Nitrogen (N) | 20 |
Ammoniacal Nitrogen (NH4-N) | 8 |
Nitrate Nitrogen (NO3-N) | 12 |
Neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P₂O₅) | 10 |
Water Soluble Phosphorus Pentoxide (P₂O₅) | 10 |
Water Soluble Potassium Oxide (K₂O) | 20 |
Water Soluble Boron (B) | 0.02 |
Water Soluble Copper (Cu) (Fully Chelated with EDTA) | 0.01 |
Water Soluble Iron (Fe) (Fully Chelated with EDTA) | 0.04 |
Water Soluble Manganese (Mn) (Fully Chelated with EDTA) | 0.03 |
Water Soluble Molybdenum (Mo) | 0.002 |
Water Soluble Zinc (Zn) (Fully Chelated with EDTA) | 0.02 |
CHLORIDE CONTENT | NONE |
pH Range Where EDTA Chelate Remains Stable | (For Cu, Mn and Zn): 2-11, For Fe: 2-6.5 |
Guaranteed Content | % W/W |
---|---|
Total Nitrogen (N) | 15 |
Ammoniacal Nitrogen (NH₄-N) | 8 |
Nitrate Nitrogen (NO₃-N) | 7 |
Neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P₂O₅) | 30 |
Water Soluble Phosphorus Pentoxide (P₂O₅) | 30 |
Water Soluble Potassium Oxide (K₂O) | 15 |
Water Soluble Boron (B) | 0.02 |
Water Soluble Copper (Cu) (Fully Chelated with EDTA) | 0.01 |
Water Soluble Iron (Fe) (Fully Chelated with EDTA) | 0.04 |
Water Soluble Manganese (Mn) (Fully Chelated with EDTA) | 0.03 |
Water Soluble Molybdenum (Mo) | 0.002 |
Water Soluble Zinc (Zn) (Fully Chelated with EDTA) | 0.02 |
Guaranteed Composition | % W/W |
---|---|
Total Nitrogen (N) | 15 |
Ammoniacal Nitrogen (NH₄-N) | 4 |
Nitrate Nitrogen (NO₃-N) | 11 |
Neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P₂O₅) | 5 |
Water Soluble Phosphorus Pentoxide (P₂O₅) | 5 |
Water Soluble Potassium Oxide (K₂O) | 30 |
Water Soluble Boron (B) | 0.02 |
Water Soluble Copper (Cu) (Fully EDTA Chelated) | 0.01 |
Water Soluble Iron (Fe) (Fully EDTA Chelated) | 0.04 |
Water Soluble Manganese (Mn) (Fully EDTA Chelated) | 0.03 |
Water Soluble Molybdenum (Mo) | 0.002 |
Water Soluble Zinc (Zn) (Fully EDTA Chelated) | 0.02 |
CHLORIDE CONTENT | NONE |
Stable pH Range for EDTA Chelates | (For Cu, Mn and Zn): 2-11; For Fe: 2-6.5 |
Guaranteed Composition | % W/W |
---|---|
Neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P₂O₅) | 40 |
Water Soluble Phosphorus Pentoxide (P₂O₅) | 40 |
Water Soluble Potassium Oxide (K₂O) | 40 |
WARNINGS
- Always read the label carefully before use.
- Keep out of reach of children, pets, and food products.
- Avoid contact with eyes, face, hands, and skin. In case of contact, rinse immediately with plenty of water.
- Do not inhale or ingest.
- Consult a physician if any unexpected effects occur.
- Do not reuse empty containers. Dispose of them properly.
- Soil and/or leaf analysis is recommended before fertilizer application.
STORAGE:
Store the product in its original packaging in a well-ventilated area. Avoid direct sunlight. Storage temperature should be between 0°C and +45°C.
MANUFACTURER'S STATEMENT:
The manufacturer guarantees product quality when used according to recommendations. However, we accept no liability for any damage resulting from improper storage or use of the product. Product conformity to specifications is only guaranteed at the time of delivery under company warranty.
Product | Application Period | Foliar Application | Soil Application |
---|---|---|---|
Citrus | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Apple, Pear etc. | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Peach, Apricot, Cherry, Sour Cherry, Plum, Pomegranate | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Vineyard | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Pistachio, Hazelnut | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Olive | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Banana | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Kiwi, Fig | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Tomato, Pepper | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Cucumber, Eggplant | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Melon, Watermelon | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Cut Flowers | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Lentil, Chickpea | When needed | 200-300 g/da | 0.5-1 kg/da |
Peanut | When needed | 200-300 g/da | 0.5-1 kg/da |
Cotton, Sunflower, Corn, Canola, Tobacco etc. | When needed | 200-300 g/da | - |
Rice | When needed | 200-300 g/da | - |
Tea | When needed | 200-300 g/da | 0.5-1 kg/da |
Sugar Beet | When needed | 200-300 g/da | 0.5-1 kg/da |
Fruit Saplings | When needed | 200-300 cc/100 L water | 0.5-1 kg/da |
Cereals | When needed | 200-300 g/da | - |
Green Area Plants | When needed | 200-300 g/da | - |